-
Structural Steel Fabrication
-
Heavy Steel Fabrication
-
Metal Steel Fabrication
-
Sheet Metal Fabrications
-
High Rise Steel Building Construction
-
Structural Steel Frame Construction
-
Steel Girder Bridge
-
Steel Truss Bridge
-
Pedestrian Overpass Bridge
-
Prefab Steel Frame
-
Light Steel Framing
-
Galvanized Steel Structure
-
Stainless Steel Fabrication
-
Steel Street Light Pole
-
Overhead Sign Structures
-
Steel Arch Bridges
-
Precast Girder Bridge
-
Donald McwayneGood team members always offer budget in time and answer questions with patience, great job! -
Joseph AlexanderI am feeling fully respected when taking with Grace and she always gave the best advice. The first batch of the bridge panels got are great too. thanks all.
ComFlor 210 Alternative Deep Decking Engineered for Structural Efficiency & Rigidity
| Place of Origin | China |
|---|---|
| Brand Name | FASEC |
| Certification | ISO 9001; CE (EN 1090-1); BES 6001; EPD |
| Model Number | Composite Floor Deck |
| Minimum Order Quantity | 1000 MT |
| Price | USD 15-20/SQM |
| Packaging Details | Sea Freight (Container/Bulk Vessel) |
| Delivery Time | 10-30 Days |
| Payment Terms | L/C, D/A, D/P, T/T |
| Supply Ability | 2,000 – 5,000 MT/month |
| Product Name | Composite Steel Floor Deck | Application | Slimdek Shallow-floor Systems, Long-span Steel-framed Construction,Multi-storey Steel-framed Buildings, Commercial & Industrial Floors |
|---|---|---|---|
| Material | S350GD+Z275 Galvanized Steel | Surface Finish | Hot-dip Galvanized |
| Logistics | Nestable Profile, Higher Container Loading | Customization | Customized To Customer Requirements |
The ComFlor 210 Alternative is manufactured from premium high-strength galvanized steel, fully compliant with AS1397 G500 and BS EN 10346 S280GD+Z275 standards, with guaranteed minimum yield strength. Featured with Z275 hot-dip galvanized coating (a total coating weight of 275g/m² for both sides), the deck provides superior long-term corrosion resistance. This premium material specification maintains complete structural integrity during on-site installation and long-term service life. It eliminates the need for on-site painting and additional protective treatments, simplifying construction and lowering maintenance costs.
| Parameter | Details |
|---|---|
| Material & Coating | High‑strength galvanized steel complying with AS1397 G500 / BS EN 10346 S280GD+Z275. Hot‑dip zinc coating Z275 – total mass 275g/m² (both sides) for superior corrosion resistance, no on‑site painting needed. |
| Profile Geometry & Stiffeners | 210mm deep trapezoidal design with 600mm cover width. Equipped with cross and longitudinal stiffeners to boost structural rigidity and load distribution. Nestable shape allows compact stacking to lower transport volume and handling costs. |
| Thickness & Section Properties | Standard 1.25mm nominal thickness, custom gauges available. High section modulus delivers great bending resistance and rigidity under applied loads. |
| Span Performance | Unpropped spans up to 6.0 metres and propped spans exceeding 8.5 metres. Optimized stiffness‑to‑weight ratio realizes long‑span performance and reduces demand for support beams. |
| Fire Resistance & Compliance | 60‑minute fire rating without additional fire protection for steelwork or deck. Up to 2‑hour fire rating with unprotected soffit achievable via proper slab depth and reinforcement layout. Fully compliant with Eurocode 4, BS5950, AS1397, NZS3404. Design software supports load‑span calculation and fire analysis. |
| Composite Reinforcement | Single bar reinforcement per trough plus anti‑crack mesh near slab top. Cross and longitudinal stiffeners enhance load transfer between steel deck and concrete for premium composite action. |
Thanks to its unique deep rib geometry, building MEP services can be arranged inside deck ribs within slab depth. This service‑accommodating feature reduces overall floor zone thickness, maximizes usable floor‑to‑ceiling height and simplifies coordination between structural and MEP engineers. Hollow deep ribs reserve installation space for mechanical and electrical ducts, delivering notable practical value for multi‑storey developments.
If your project prioritizes structural efficiency, rigidity and cost‑effectiveness, ComFlor 210 Alternative deep decking is a reliable option. Benefiting from cross and longitudinal stiffener technology, unpropped spans up to 6.0 metres, high‑strength galvanized protection and fire performance up to 2 hours, this decking system meets performance, reliability and value requirements of modern construction.
Contact us today to discuss your project demands. Our technical team can provide structural calculation, design assistance and project‑oriented suggestions to help ensure ComFlor 210 Alternative delivers the expected structural efficiency and rigidity for your project.

